Best cell per row highlighted. Null means undisclosed — never counted as zero.
| Provider | DeepSeek | DeepSeek |
| Family / tier | DeepSeek V3 · Large | DeepSeek V4 · Pro |
| Status | GA | preview |
| Released | 2025-11-30 | 2026-04-23 |
| Knowledge cutoff | 2025-07 | 2026-02 |
| Context window | 128K | 1M |
| Max output tokens | 64K | 384K |
| Input modalities | text | text |
| Reasoning mode | optional | optional |
| Open weights | Yes | Yes |
| Input | $0.252 | $0.435 |
| Output | $0.378 | $0.87 |
| Cached input | $0.025 | $0.0036 |
| Batch input | — | — |
| Free tier | Yes | Yes |
| Output speed (tok/s) | — | — |
| Time to first token (s) | — | — |
| Latency tier | medium | medium |
| Trains on inputs | Yes | Yes |
| License | MIT | MIT |
| Clouds | — | — |
| Compliance | — | — |
| Unified score | 8.2 | 8.5 |
| Decision Maker | 8 | 8 |
| Domain Strategist | 8 | 8.5 |
| Finance Lead | 9 | 9.5 |
| Domain Practitioner | 8.5 | 8.5 |
| Power User | 7.5 | 7.5 |
| Skeptic | 7.5 | 7.5 |
| Value score | 9.3 | 9.7 |
| MMLU-Pro | 85 | 87.5 |
| GPQA Diamond | — | 90.1 |
| AIME 2025 | 93.1 | — |
| SWE-bench Verified | 67.8 | 80.6 |
| HumanEval | — | 76.8 |
| LiveCodeBench | 74.1 | 93.5 |
| MRCR Long Context | — | 83.5 |
| SimpleQA | — | 57.9 |
| Humanity's Last Exam | 30.6 | 37.7 |
| LMArena Coding Elo | — | 1287 |
| Artificial Analysis Index | — | 52 |
Scores link to their sources. Missing cells mean the vendor hasn't disclosed a result — honesty over padding.