Best cell per row highlighted. Null means undisclosed — never counted as zero.
| Provider | DeepSeek | DeepSeek |
| Family / tier | DeepSeek V4 · Pro | DeepSeek V4 · Flash |
| Status | preview | preview |
| Released | 2026-04-23 | 2026-04-23 |
| Knowledge cutoff | 2026-02 | 2026-02 |
| Context window | 1M | 1M |
| Max output tokens | 384K | 384K |
| Input modalities | text | text |
| Reasoning mode | optional | optional |
| Open weights | Yes | Yes |
| Input | $0.435 | $0.14 |
| Output | $0.87 | $0.28 |
| Cached input | $0.0036 | $0.0028 |
| Batch input | — | — |
| Free tier | Yes | Yes |
| Output speed (tok/s) | — | — |
| Time to first token (s) | — | — |
| Latency tier | medium | fast |
| Trains on inputs | Yes | Yes |
| License | MIT | MIT |
| Clouds | — | — |
| Compliance | — | — |
| Unified score | 8.5 | 8.7 |
| Decision Maker | 8 | 8.5 |
| Domain Strategist | 8.5 | 8.5 |
| Finance Lead | 9.5 | 9.7 |
| Domain Practitioner | 8.5 | 8.5 |
| Power User | 7.5 | 8 |
| Skeptic | 7.5 | 7.5 |
| Value score | 9.7 | 9.9 |
| MMLU-Pro | 87.5 | 86.2 |
| GPQA Diamond | 90.1 | 88.1 |
| SWE-bench Verified | 80.6 | 79 |
| HumanEval | 76.8 | — |
| LiveCodeBench | 93.5 | 91.6 |
| MRCR Long Context | 83.5 | 78.7 |
| SimpleQA | 57.9 | 34.1 |
| Humanity's Last Exam | 37.7 | 34.8 |
| LMArena Coding Elo | 1287 | — |
| Artificial Analysis Index | 52 | — |
Scores link to their sources. Missing cells mean the vendor hasn't disclosed a result — honesty over padding.