Best cell per row highlighted. Null means undisclosed — never counted as zero.
| Provider | OpenAI | OpenAI |
| Family / tier | GPT-5 · Pro | GPT-5 · Pro |
| Status | GA | GA |
| Released | 2026-04-22 | 2026-04-23 |
| Knowledge cutoff | 2025-12 | 2025-12 |
| Context window | 1.1M | 1.1M |
| Max output tokens | 128K | 128K |
| Input modalities | text, image | text, image |
| Reasoning mode | optional | always |
| Open weights | No | No |
| Input | $5 | $30 |
| Output | $30 | $180 |
| Cached input | $0.5 | — |
| Batch input | $2.5 | $15 |
| Free tier | No | No |
| Output speed (tok/s) | 68.7 | — |
| Time to first token (s) | 64 | — |
| Latency tier | slow | slow |
| Trains on inputs | No | No |
| License | Proprietary | Proprietary |
| Clouds | Azure OpenAI, Azure AI Foundry | Azure OpenAI, Azure AI Foundry |
| Compliance | SOC2, GDPR, CCPA, HIPAA | SOC2, GDPR, CCPA, HIPAA |
| Unified score | 8.7 | 7.7 |
| Decision Maker | 9 | 8 |
| Domain Strategist | 8.8 | 7.5 |
| Finance Lead | 7 | 6 |
| Domain Practitioner | 9.2 | 7 |
| Power User | 9 | 8 |
| Skeptic | 7.8 | 7 |
| Value score | 6.5 | 5 |
| MMLU-Pro | 92.4 | — |
| GPQA Diamond | 93.6 | 94 |
| SWE-bench Verified | 88.7 | 89 |
| MMMU | 81.2 | — |
| TAU-bench | 98 | — |
| Terminal-Bench | 82.7 | — |
| MRCR Long Context | 74 | — |
| Humanity's Last Exam | 41.4 | — |
| LMArena Elo | 1476 | — |
| Artificial Analysis Index | 60 | — |
Scores link to their sources. Missing cells mean the vendor hasn't disclosed a result — honesty over padding.